beecool
Overall Score: | 4665 |
Member Since: | Jun 12, 2005 |
Jokes Rated: | 2230 |
Jokes Submitted: | 86 |
Average Joke Humor: | |
Average Joke Rating: |
Jokes Submitted
Title | Category | Votes | Comedy | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Riddles | Other / Misc | 130 | |
|
|||
2 | Children | Children | 92 | |
|
|||
3 | Signs With a Sense of Humor | One Liners | 175 | |
|
|||
4 | Old Man | Other / Misc | 115 | |
|
|||
5 | Calculators | Blond | 149 | |
|
|||
6 | Signs Seen in USA | Other / Misc | 127 | |
|
|||
7 | Court | Lawyer | 141 | |
|
|||
8 | Are You a Killer? | Other / Misc | 76 | |
|
|||
9 | 10 Things I Hate About Everyone | Other / Misc | 81 | |
|
|||
10 | Bumper Sticker | News / Politics | 86 | |
|
|||
11 | Fun Things To Do | Other / Misc | 90 | |
|
|||
12 | Why Did The Chicken Cross The Road? | Animal | 80 | |
|
|||
13 | Bush | News / Politics | 117 | |
|
|||
14 | People Are Stupid | Other / Misc | 90 | |
|
|||
15 | Punny! | Puns | 96 | |
|
|||
|
beecool's Favorites
Title | Category | Votes | Comedy | Rating | ||||
---|---|---|---|---|---|---|---|---|
None | ||||||||
|