Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 901 | .... | ||||||
| 902 | At Least I Survived | ||||||
| 903 | She Always Wins. | ||||||
| 904 | That 70s Show | ||||||
| 905 | Ok, This is Kind of Lame... | ||||||
| 906 | Um... | ||||||
| 907 | Limited Time Only. | ||||||
| 908 | Just Another Political Joke... | ||||||
| 909 | Mexican | ||||||
| 910 | University of Michigan | ||||||
| 911 | The New Guy | ||||||
| 912 | Country Road | ||||||
| 913 | Alien | ||||||
| 914 | Breakfast | ||||||
| 915 | Three Men On An Island | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
