mumbo_jumbo


Overall Score: 591
Member Since: Jun 12, 2005
Jokes Rated: 263
Jokes Submitted: 20
Average Joke Humor: (1.8)
Average Joke Rating: (0.85)


Jokes Submitted

  Title Category Votes Comedy Rating
1 Funny Bumper Stickers Other / Misc 101   (3.06)   (0.61)
2 Insulting! Insults 71   (2.59)   (1.14)
3 Favorites Yo Momma 140   (2.54)   (0.71)
4 BAR Bar 122   (2.5)   (0.55)
5 Bar Bar 99   (2.05)   (1.44)
6 Batman Other / Misc 69   (2.04)   (0.69)
7 Light Bulb Lightbulb 86   (1.87)   (0.75)
8 Mirror One Liners 74   (1.86)   (0.75)
9 Autopsies At Work 83   (1.86)   (0.76)
10 One Liner One Liners 74   (1.84)   (0.8)
11 Yo Momma So Poor Yo Momma 71   (1.72)   (0.83)
12 Embarassing! Other / Misc 70   (1.7)   (1.37)
13 Looks Insults 73   (1.55)   (0.65)
14 T.V. Other / Misc 74   (1.45)   (0.52)
15 Yo Momma Yo Momma 73   (1.41)   (0.47)
1 2

mumbo_jumbo's Favorites

  Title Category Votes Comedy Rating
1 Funny Instructions Other / Misc 317   (3.37)   (0.24)
1
Username: Password:

New Users...      Forgot Password?