boodler
Overall Score: | 57842 |
Member Since: | Nov 22, 2005 |
Jokes Rated: | 10559 |
Jokes Submitted: | 1036 |
Average Joke Humor: | |
Average Joke Rating: |
Jokes Submitted
Title | Category | Votes | Comedy | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Strength Vs. Age | At Work | 295 | |
|
|||
2 | We Haven't Had Any | At Work | 133 | |
|
|||
3 | Illegal Turn | Children | 115 | |
|
|||
4 | Frog in My Throat! | Animal | 234 | |
|
|||
5 | Quite a Handful | Children | 131 | |
|
|||
6 | The Apples | Other / Misc | 113 | |
|
|||
7 | Attention Please! | Other / Misc | 155 | |
|
|||
8 | The New Shoes | Children | 109 | |
|
|||
9 | A New Way to Get Trimmed! | At Work | 100 | |
|
|||
10 | The Ultimate Computer | Tech | 197 | |
|
|||
11 | Let Me Through! | At Work | 129 | |
|
|||
12 | The O'Malleys | Other / Misc | 191 | |
|
|||
13 | It's All in the Name | Medical | 171 | |
|
|||
14 | Stupid Robbers III | Other / Misc | 152 | |
|
|||
15 | The Cost of Modern Living | Other / Misc | 125 | |
|
|||
|
boodler's Favorites
Title | Category | Votes | Comedy | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Wise Things... | Other / Misc | 94 | |
|
|||
2 | Conservative Vs. Liberal | News / Politics | 54 | |
|
|||
3 | A Good Pun is Its Own Reword | Puns | 82 | |
|
|||
|