LDSRubes
| Overall Score: | 39 |
| Member Since: | Aug 11, 2005 |
| Jokes Rated: | 33 |
| Jokes Submitted: | 1 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Series of Lightbulbs | Lightbulb | 71 | |
|
|||
| ||||||||
LDSRubes's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Speeding Ticket | Men / Women | 398 | |
|
|||
| 2 | Don't Lie to your Mom | Men / Women | 411 | |
|
|||
| 3 | Priceless | Men / Women | 373 | |
|
|||
| 4 | Simple Questions | Children | 291 | |
|
|||
| 5 | Taste Test | Children | 274 | |
|
|||
| 6 | College Entrance Exam, Football-Player Version | Sports | 333 | |
|
|||
| 7 | 65 Fun Things to Do at Walmart | Other / Misc | 150 | |
|
|||
| 8 | Fun Things To Do On An Airplane | Other / Misc | 83 | |
|
|||
| ||||||||
