Einat17




| Overall Score: | 2699 | 
| Member Since: | Mar 20, 2003 | 
| Jokes Rated: | 490 | 
| Jokes Submitted: | 42 | 
| Average Joke Humor: | |
| Average Joke Rating: | 
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | A Pen in Space | At Work | 287 |   | 
		  | 
		|||
| 2 | Mugged | News / Politics | 232 |   | 
		  | 
		|||
| 3 | Magicians Parrot | Animal | 274 |   | 
		  | 
		|||
| 4 | Psychology Student | Bar | 217 |   | 
		  | 
		|||
| 5 | The Mother-in-law | Men / Women | 236 |   | 
		  | 
		|||
| 6 | Three Gifts | Children | 142 |   | 
		  | 
		|||
| 7 | The Greatest Liar | Other / Misc | 187 |   | 
		  | 
		|||
| 8 | Two Hunters | Other / Misc | 170 |   | 
		  | 
		|||
| 9 | 10 Sentences Teachers Say | At Work | 205 |   | 
		  | 
		|||
| 10 | Mary Poppins | Puns | 161 |   | 
		  | 
		|||
| 11 | The Nun and the Hippie | Men / Women | 199 |   | 
		  | 
		|||
| 12 | Cheating On Your Husband | Men / Women | 115 |   | 
		  | 
		|||
| 13 | Poetry Contest | Redneck | 122 |   | 
		  | 
		|||
| 14 | Look at the Check | At Work | 169 |   | 
		  | 
		|||
| 15 | Dodging Cars | Animal | 117 |   | 
		  | 
		|||
		
  | ||||||||
Einat17's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Parrot | Animal | 347 |   | 
		  | 
		|||
| 2 | The Proud father | Men / Women | 269 |   | 
		  | 
		|||
| 3 | How old am I? | Men / Women | 172 |   | 
		  | 
		|||
| 4 | The New Maid | Men / Women | 219 |   | 
		  | 
		|||
| 5 | Who should brew the Coffee | Puns | 142 |   | 
		  | 
		|||
| 6 | Fun Ways To Confuse Trick-Or-Treaters | Other / Misc | 217 |   | 
		  | 
		|||
| 7 | Women | Lightbulb | 233 |   | 
		  | 
		|||
| 8 | Computer Lab | Tech | 119 |   | 
		  | 
		|||
			
  | ||||||||
