Knightdog


| Overall Score: | 627 |
| Member Since: | Jan 31, 2005 |
| Jokes Rated: | 309 |
| Jokes Submitted: | 19 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Circle Flies | News / Politics | 93 | |
|
|||
| 2 | Republican Class | News / Politics | 98 | |
|
|||
| 3 | Excuse Not to Work | One Liners | 102 | |
|
|||
| 4 | Bush Visits a Classroom | News / Politics | 78 | |
|
|||
| 5 | Golf Ball | Puns | 71 | |
|
|||
| 6 | Deer Hunting | News / Politics | 75 | |
|
|||
| 7 | Bush Joke | News / Politics | 76 | |
|
|||
| 8 | Skinny Kid | Children | 75 | |
|
|||
| 9 | Cross the Road #1 | Other / Misc | 72 | |
|
|||
| 10 | Lawyer | Lightbulb | 69 | |
|
|||
| 11 | Cross the Road #2 | Other / Misc | 69 | |
|
|||
| 12 | Rock | Insults | 72 | |
|
|||
| 13 | Pencil | Puns | 68 | |
|
|||
| 14 | Orange Date | Knock-Knock | 75 | |
|
|||
| 15 | Bored Cow | Animal | 68 | |
|
|||
| ||||||||
Knightdog's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 11 | Women | Lightbulb | 233 | |
|
|||
| 12 | Redneck Words | Redneck | 155 | |
|
|||
| 13 | Little Girl | Children | 234 | |
|
|||
| 14 | The Island of Trid | Puns | 140 | |
|
|||
| 15 | FORE | Sports | 112 | |
|
|||
| 16 | Under Oath | Lawyer | 124 | |
|
|||
| 17 | Bill Clinton, Al Gore, and George W. Bush... | News / Politics | 85 | |
|
|||
| 18 | Dog's Reminder to Self | Animal | 134 | |
|
|||
| 19 | The Historical Origin Of "The Finger" | Other / Misc | 77 | |
|
|||
| 20 | Useless Facts | Other / Misc | 122 | |
|
|||
| ||||||||
