Favorites Jokes
This is a list of the jokes that the most people have added to their list of favorites.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 5026 | YOU WORK FOR THE GOVERNMENT IF... | ||||||
| 5027 | Receptionist Etiquette | ||||||
| 5028 | Tsunami Mommy | ||||||
| 5029 | Fast Food | ||||||
| 5030 | The Dog | ||||||
| 5031 | Emo Phillips | ||||||
| 5032 | That's Good | ||||||
| 5033 | Zombie Lingo | ||||||
| 5034 | $50 | ||||||
| 5035 | Chuck Norris Facts: 4 | ||||||
| 5036 | Tan | ||||||
| 5037 | Nothing Hurts | ||||||
| 5038 | Illegal Immigration | ||||||
| 5039 | Birth Control | ||||||
| 5040 | Five Finger Discount | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
