Favorites Jokes
This is a list of the jokes that the most people have added to their list of favorites.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 5011 | Computer Power | ||||||
| 5012 | Number 12 | ||||||
| 5013 | One-legged Lady | ||||||
| 5014 | No Teeth | ||||||
| 5015 | What Would They Say... | ||||||
| 5016 | Choose Your Death | ||||||
| 5017 | Kids and Kittens | ||||||
| 5018 | Preacher | ||||||
| 5019 | If the Magi Were Women... | ||||||
| 5020 | Who Can Hang Longer? | ||||||
| 5021 | Favorite Button | ||||||
| 5022 | The Crab and the Ant | ||||||
| 5023 | Two Guys | ||||||
| 5024 | The Horse | ||||||
| 5025 | Joker | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
