Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 1876 | Fool III | ||||||
| 1877 | Kept in the Dark | ||||||
| 1878 | What Are The Odds? | ||||||
| 1879 | Got Any Gum, Chum? | ||||||
| 1880 | Pretentions - Or, Do Not Assume! | ||||||
| 1881 | What Doctors Say | ||||||
| 1882 | Things You Don't Want to Hear IV | ||||||
| 1883 | Knights | ||||||
| 1884 | Labelings | ||||||
| 1885 | Ring - No Ring | ||||||
| 1886 | Jewish Group | ||||||
| 1887 | Some One-Liners | ||||||
| 1888 | Name of the Child | ||||||
| 1889 | A Prayer | ||||||
| 1890 | And That Makes . . . . | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
