Least Popular Jokes
These are the least popular jokes (You probably dont want to read these). The rankings are based on votes from our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 10321 | Same Condition | ||||||
| 10322 | The Honeymoon is Over | ||||||
| 10323 | The Shiny-Walled Box Thingie | ||||||
| 10324 | Time | ||||||
| 10325 | Hearing Aid | ||||||
| 10326 | Differences Between Men and Women | ||||||
| 10327 | Let Me Through! | ||||||
| 10328 | The Ultimate Computer | ||||||
| 10329 | Our Lives | ||||||
| 10330 | Anything | ||||||
| 10331 | A New Way to Get Trimmed! | ||||||
| 10332 | Breakfast | ||||||
| 10333 | Plug Pulling | ||||||
| 10334 | Catch a Train | ||||||
| 10335 | Pissed Off | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
