Most Recent Jokes

These are the most recent jokes submitted by users like you.

Title Comedy Rating
8551 No Point To Watch What You Eat (2.71) (0.66)
8552 -Ese (2.49) (0.72)
8553 Broken Bunny (3.08) (0.51)
8554 Tired Broom (2.08) (0.68)
8555 Dressmaker (1.86) (0.71)
8556 A big tip (1.85) (0.68)
8557 Spare Keys (2.5) (0.73)
8558 FIRE!! (2.42) (0.85)
8559 What is God? (2.19) (2.35)
8560 Operation (2.27) (2.16)
8561 Deep Puddle (2.75) (0.74)
8562 Baaaa (2.47) (2.77)
8563 Condom Slogans (1.84) (2.62)
8564 Jack Schitt (2.72) (1.55)
8565 Nobody Slept With Mom (3.24) (1.17)
1 ... 566 567 568 569 570 571 572 573 574 575 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?