Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 6916 | Samurai Jack | ||||||
| 6917 | April Fools | ||||||
| 6918 | Dentists | ||||||
| 6919 | Chicken Pox | ||||||
| 6920 | What's Wrong With that Guy? | ||||||
| 6921 | Forgien Excnanged Students | ||||||
| 6922 | Analogy of Sex | ||||||
| 6923 | Car Ride | ||||||
| 6924 | YO MAMA SO UGLY | ||||||
| 6925 | Ever Notice??? | ||||||
| 6926 | What Do You Get... | ||||||
| 6927 | Skydiving | ||||||
| 6928 | Fairies | ||||||
| 6929 | Train | ||||||
| 6930 | Hannibal Lecter 'n' Britney | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
