Most Recent Jokes

These are the most recent jokes submitted by users like you.

Title Comedy Rating
5041 Pumpkin (2.2) (2.3)
5042 Private Part Died (2.3) (1.83)
5043 Quickies (2.46) (0.92)
5044 Seniors (2.81) (2.48)
5045 Horse Race (2.7) (0.65)
5046 Airport (1.97) (0.82)
5047 Street Name (2.82) (0.78)
5048 Hunting (2.05) (0.9)
5049 Lost in a Desert (2.46) (0.72)
5050 Birth Class (2.76) (0.82)
5051 Genie (2.37) (0.83)
5052 A Man's Life (1.37) (2.49)
5053 Spot (2.31) (0.88)
5054 Dollar (2.67) (0.51)
5055 Which Friend? (2.26) (1.62)
1 ... 332 333 334 335 336 337 338 339 340 341 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?