Most Recent Jokes

These are the most recent jokes submitted by users like you.

Title Comedy Rating
496 Some Kind of Joke (2.75) (0.81)
497 Iranians (2.21) (0.92)
498 Sobers (1.97) (0.83)
499 Roast Your Gooses (2.1) (0.88)
500 But . . . (2.49) (0.72)
501 Today's Economy (2.85) (0.68)
502 Equivocator (1.97) (0.9)
503 Beelzebub (1.87) (0.87)
504 Sheila (2.03) (0.9)
505 Delores (2.36) (0.79)
506 Dropping Sandwiches (2.56) (0.73)
507 What is That? Who is That? (1.97) (0.96)
508 Comrade Lev (2.53) (0.75)
509 St. Petersburg. (2.1) (0.84)
510 Defend the Jews (1.78) (0.77)
1 ... 29 30 31 32 33 34 35 36 37 38 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?