Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 3466 | How to Talk Native Southern IV | ||||||
| 3467 | How to Talk Native Southern III | ||||||
| 3468 | How to Talk Native Southern II | ||||||
| 3469 | How to Talk Native Southern I | ||||||
| 3470 | The Results of Statistics Show . . . | ||||||
| 3471 | The Coffin | ||||||
| 3472 | Abbott | ||||||
| 3473 | Heavenly Voice Mail | ||||||
| 3474 | Have You Seen Any UFOs Lately? | ||||||
| 3475 | Freshmen Versus Seniors | ||||||
| 3476 | Student Errors (Sic) VI | ||||||
| 3477 | Student Errers (Sic) V | ||||||
| 3478 | Student Errors (Sic) IV | ||||||
| 3479 | Maida | ||||||
| 3480 | Investigating a Homicide | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
