Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 1141 | Day in Hell | ||||||
| 1142 | Coincidence or Medical Miracle | ||||||
| 1143 | Good Excuse | ||||||
| 1144 | Old What's-Her-Name | ||||||
| 1145 | Hobson's Choice | ||||||
| 1146 | Things to Do On Your Next Flight | ||||||
| 1147 | Black Priest | ||||||
| 1148 | Speeding Bullet | ||||||
| 1149 | Broken Nose | ||||||
| 1150 | Jews in the Desert | ||||||
| 1151 | Jewish Football | ||||||
| 1152 | Jewish Sports Car | ||||||
| 1153 | Queer Jew | ||||||
| 1154 | I Want a Refill | ||||||
| 1155 | Jews #1 | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
