xJOKERx
Overall Score: | 187 |
Member Since: | Mar 04, 2009 |
Jokes Rated: | 87 |
Jokes Submitted: | 6 |
Average Joke Humor: | |
Average Joke Rating: |
Jokes Submitted
Title | Category | Votes | Comedy | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | The Guy Who Doesn't Know English Well | Other / Misc | 53 | |
|
|||
2 | Is That Dinner? | Insults | 43 | |
|
|||
3 | The International Class Urine Contest | Gross | 48 | |
|
|||
4 | Quiz For The Idiots | Puns | 48 | |
|
|||
5 | Spilling Ink to Your Loved Husband | At Work | 52 | |
|
|||
6 | Delete Your Enemies | Children | 55 | |
|
|||
|
xJOKERx's Favorites
Title | Category | Votes | Comedy | Rating | ||||
---|---|---|---|---|---|---|---|---|
None | ||||||||
|