woohoo14
| Overall Score: | 0 |
| Member Since: | Jul 06, 2010 |
| Jokes Rated: | 0 |
| Jokes Submitted: | 0 |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| None | ||||||||
|
| ||||||||
woohoo14's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | First Time | Gross | 170 | |
|
|||
| 2 | Got Any Gum, Chum? | Gross | 103 | |
|
|||
| 3 | Dead Frog | Gross | 328 | |
|
|||
| 4 | Best Joke Ever-(comic book guy) | Gross | 195 | |
|
|||
| 5 | Restroom Poetry | Gross | 190 | |
|
|||
| 6 | Daddy's Gonna Eat Your Fingers | Gross | 176 | |
|
|||
| 7 | 12 Things a Man Can Do in the Bathroom | Gross | 91 | |
|
|||
| 8 | Jack Visits The local Brothel | Gross | 199 | |
|
|||
| 9 | What Am I? | Gross | 145 | |
|
|||
| 10 | Foot and a Half | Gross | 233 | |
|
|||
| ||||||||
