stang99
Overall Score: | 380 |
Member Since: | May 17, 2006 |
Jokes Rated: | 22 |
Jokes Submitted: | 25 |
Average Joke Humor: | |
Average Joke Rating: |
Jokes Submitted
Title | Category | Votes | Comedy | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Anagrams | Other / Misc | 138 | |
|
|||
2 | Deep Thoughts For Those Who Take Life Way Too Seriously | Puns | 149 | |
|
|||
3 | What to Say If Caught Sleeping At Your Desk | At Work | 155 | |
|
|||
4 | Florist Mistake | At Work | 113 | |
|
|||
5 | Driven to Distraction | Other / Misc | 78 | |
|
|||
6 | Miscellaneous Terms | One Liners | 102 | |
|
|||
7 | Ponderings | One Liners | 78 | |
|
|||
8 | More Deep Thoughts For Those Who Take Life Way Too Seriously | Puns | 78 | |
|
|||
9 | Cliche Turned Back | Children | 76 | |
|
|||
10 | 100 Camels For Wife | Men / Women | 78 | |
|
|||
11 | If The Earth Were a Small Village | Other / Misc | 72 | |
|
|||
12 | Dangerous Dihydrogen Monoxide | Other / Misc | 84 | |
|
|||
13 | The Right Person For the Right Job | One Liners | 76 | |
|
|||
14 | Fun Quiz 2 | One Liners | 75 | |
|
|||
15 | Recent Quips From Late Night | Other / Misc | 73 | |
|
|||
|
stang99's Favorites
Title | Category | Votes | Comedy | Rating | ||||
---|---|---|---|---|---|---|---|---|
None | ||||||||
|