sillygoose22

| Overall Score: | 90 |
| Member Since: | Jan 26, 2006 |
| Jokes Rated: | 77 |
| Jokes Submitted: | 2 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Diapers | Insults | 71 | |
|
|||
| 2 | Two Brains | Insults | 74 | |
|
|||
| ||||||||
sillygoose22's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | World's Greatest Divorce Letter | Men / Women | 134 | |
|
|||
| 2 | Fairy Tales | Other / Misc | 74 | |
|
|||
| 3 | Sleepy | One Liners | 79 | |
|
|||
| 4 | I Used to Be... | One Liners | 71 | |
|
|||
| 5 | What God Made. | Religious | 72 | |
|
|||
| ||||||||
