cowman12


| Overall Score: | 193 |
| Member Since: | Jan 16, 2007 |
| Jokes Rated: | 187 |
| Jokes Submitted: | 13 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Two Forbidden Words | One Liners | 67 | |
|
|||
| 2 | Slide Show | Insults | 68 | |
|
|||
| 3 | Birds Fly | Other / Misc | 60 | |
|
|||
| 4 | Candles | Other / Misc | 55 | |
|
|||
| 5 | Lightbulb | Sports | 69 | |
|
|||
| 6 | Extinction Is Distinction | Other / Misc | 56 | |
|
|||
| 7 | Turkey | One Liners | 58 | |
|
|||
| 8 | The Robot | Yo Momma | 60 | |
|
|||
| 9 | Did You Get the Tickets? | Other / Misc | 60 | |
|
|||
| 10 | Trojans | Gross | 62 | |
|
|||
| 11 | Richard Nixon | Gross | 58 | |
|
|||
| 12 | Idaho | Knock-Knock | 63 | |
|
|||
| 13 | Enough Sex | Gross | 62 | |
|
|||
| ||||||||
cowman12's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| None | ||||||||
|
| ||||||||
