CrAZ4boyz
| Overall Score: | -16 |
| Member Since: | Mar 05, 2005 |
| Jokes Rated: | 28 |
| Jokes Submitted: | 3 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Difference | Other / Misc | 75 | |
|
|||
| 2 | Sue You... | Knock-Knock | 74 | |
|
|||
| 3 | Swen | Knock-Knock | 74 | |
|
|||
| ||||||||
CrAZ4boyz's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | A Local Business was Looking For Office Help... | Animal | 249 | |
|
|||
| 2 | A Cell Phone | Blond | 257 | |
|
|||
| 3 | You're Right! | Men / Women | 149 | |
|
|||
| 4 | Interrupting Cow | Knock-Knock | 218 | |
|
|||
| 5 | Adam and Eve | Gross | 144 | |
|
|||
| 6 | Hairy Butt | Gross | 130 | |
|
|||
| ||||||||
