Animal



| Overall Score: | 9067 |
| Member Since: | Jan 02, 2006 |
| Jokes Rated: | 2685 |
| Jokes Submitted: | 92 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Your Mother's Brain | Yo Momma | 93 | |
|
|||
| 2 | Multiple-choice Questions | Other / Misc | 58 | |
|
|||
| 3 | WRIST WRIST | Other / Misc | 49 | |
|
|||
| 4 | Last Thing | Other / Misc | 49 | |
|
|||
| 5 | DOG THE | Animal | 50 | |
|
|||
| 6 | Principal Singer | Puns | 56 | |
|
|||
| 7 | T T T | Animal | 51 | |
|
|||
| 8 | Weather Cast Cast Cast Cast | Other / Misc | 48 | |
|
|||
| 9 | Anagrams | Other / Misc | 53 | |
|
|||
| 10 | ABCDEFGHIJKMNOPQRSTUVWXYZ 2 | Other / Misc | 51 | |
|
|||
| 11 | A R M S | One Liners | 50 | |
|
|||
| 12 | RU[color=red]E[/color] | Animal | 49 | |
|
|||
| 13 | RENNUR | Other / Misc | 49 | |
|
|||
| 14 | WATER | Other / Misc | 50 | |
|
|||
| 15 | E L G G U R T S | Animal | 48 | |
|
|||
| ||||||||
Animal's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| None | ||||||||
|
| ||||||||
