boodler




| Overall Score: | 57842 |
| Member Since: | Nov 22, 2005 |
| Jokes Rated: | 10559 |
| Jokes Submitted: | 1036 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 481 | Walter Wall | Animal | 81 | |
|
|||
| 482 | Man's Best Friend | Animal | 79 | |
|
|||
| 483 | What Time Do You Call This? | Other / Misc | 79 | |
|
|||
| 484 | The New Brother | Children | 73 | |
|
|||
| 485 | April Fool's II | Other / Misc | 69 | |
|
|||
| 486 | Crazy Mixed-up Pup | Animal | 82 | |
|
|||
| 487 | The Party III | Puns | 78 | |
|
|||
| 488 | Last Words II | Other / Misc | 83 | |
|
|||
| 489 | Parrot Troopers | Redneck | 81 | |
|
|||
| 490 | Drumming Up Trade | Puns | 81 | |
|
|||
| 491 | Send Me the Money! | Other / Misc | 79 | |
|
|||
| 492 | NOT One Size Fits All, Then? | Other / Misc | 66 | |
|
|||
| 493 | What Children Say VIII | Children | 77 | |
|
|||
| 494 | December 7th | At Work | 104 | |
|
|||
| 495 | Student Errers (Sic) V | College | 82 | |
|
|||
| ||||||||
boodler's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wise Things... | Other / Misc | 94 | |
|
|||
| 2 | Conservative Vs. Liberal | News / Politics | 54 | |
|
|||
| 3 | A Good Pun is Its Own Reword | Puns | 82 | |
|
|||
| ||||||||
