Animal



| Overall Score: | 9067 |
| Member Since: | Jan 02, 2006 |
| Jokes Rated: | 2685 |
| Jokes Submitted: | 92 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 46 | Which Doesn't Belong? | Animal | 47 | |
|
|||
| 47 | Volleyball Season | Other / Misc | 51 | |
|
|||
| 48 | A Talking Parrot | Animal | 51 | |
|
|||
| 49 | Mozart | Other / Misc | 52 | |
|
|||
| 50 | WOWOLFOL | Animal | 49 | |
|
|||
| 51 | E N U T | Animal | 45 | |
|
|||
| 52 | EGASSAM | Other / Misc | 47 | |
|
|||
| 53 | Knee Light Light | Animal | 47 | |
|
|||
| 54 | DO WN | Animal | 47 | |
|
|||
| 55 | MTGG | Other / Misc | 47 | |
|
|||
| 56 | T N O R F O T | Other / Misc | 47 | |
|
|||
| 57 | Should Never | Other / Misc | 47 | |
|
|||
| 58 | HEAR T | Animal | 48 | |
|
|||
| 59 | 8 P, 8 N and 8 E in an O A | Other / Misc | 48 | |
|
|||
| 60 | BrainTracker Grid | Other / Misc | 45 | |
|
|||
| ||||||||
Animal's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| None | ||||||||
|
| ||||||||
