boodler




| Overall Score: | 57842 |
| Member Since: | Nov 22, 2005 |
| Jokes Rated: | 10559 |
| Jokes Submitted: | 1036 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 211 | What Children Say VII | Children | 83 | |
|
|||
| 212 | Left, Right | Children | 114 | |
|
|||
| 213 | Who Am I? | Children | 88 | |
|
|||
| 214 | Name of the Child | Children | 76 | |
|
|||
| 215 | Cultivate | Puns | 76 | |
|
|||
| 216 | Say What? | At Work | 86 | |
|
|||
| 217 | Where Does Daddy Live? | Children | 80 | |
|
|||
| 218 | Get the Quarterback! | Other / Misc | 114 | |
|
|||
| 219 | The Television Bargain | Puns | 89 | |
|
|||
| 220 | The Acid Test | College | 112 | |
|
|||
| 221 | My Doctor . . . | Medical | 67 | |
|
|||
| 222 | Square Pie or Pi Squared? | Children | 86 | |
|
|||
| 223 | Obsession | One Liners | 98 | |
|
|||
| 224 | Fun-damentalist | Animal | 111 | |
|
|||
| 225 | The Advertisement | One Liners | 74 | |
|
|||
| ||||||||
boodler's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wise Things... | Other / Misc | 94 | |
|
|||
| 2 | Conservative Vs. Liberal | News / Politics | 54 | |
|
|||
| 3 | A Good Pun is Its Own Reword | Puns | 82 | |
|
|||
| ||||||||
