Animal



| Overall Score: | 9067 |
| Member Since: | Jan 02, 2006 |
| Jokes Rated: | 2685 |
| Jokes Submitted: | 92 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 16 | PETS | Animal | 49 | |
|
|||
| 17 | Heart Heart Heart | Other / Misc | 49 | |
|
|||
| 18 | B SAI | Other / Misc | 47 | |
|
|||
| 19 | Remove Seven Letters | Animal | 50 | |
|
|||
| 20 | U P | Other / Misc | 50 | |
|
|||
| 21 | SMOKE G | Animal | 50 | |
|
|||
| 22 | 10=E on B | Other / Misc | 51 | |
|
|||
| 23 | Not Try to Sing | Animal | 50 | |
|
|||
| 24 | High Morals | One Liners | 47 | |
|
|||
| 25 | HILL | Other / Misc | 47 | |
|
|||
| 26 | DEINPTH VESTINIGATION | Animal | 51 | |
|
|||
| 27 | Lookkool | Animal | 51 | |
|
|||
| 28 | Can You Decipher This Phrase? | Animal | 51 | |
|
|||
| 29 | Cat | Other / Misc | 52 | |
|
|||
| 30 | C - D - I - M - L - V - X | Animal | 49 | |
|
|||
| ||||||||
Animal's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| None | ||||||||
|
| ||||||||
