cubsfan1




| Overall Score: | 2943 | 
| Member Since: | Aug 18, 2005 | 
| Jokes Rated: | 1158 | 
| Jokes Submitted: | 109 | 
| Average Joke Humor: | |
| Average Joke Rating: | 
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Be Sure That There Is a Problem | Other / Misc | 233 |   | 
		  | 
		|||
| 2 | Smart-ass Answers | Insults | 213 |   | 
		  | 
		|||
| 3 | How to Have Fun on Your Final Exam Test | Other / Misc | 89 |   | 
		  | 
		|||
| 4 | W-I-F-E | Men / Women | 118 |   | 
		  | 
		|||
| 5 | Short Jokes | Other / Misc | 76 |   | 
		  | 
		|||
| 6 | Speeding | Other / Misc | 86 |   | 
		  | 
		|||
| 7 | How to Have Fun at a Boring Party | Other / Misc | 71 |   | 
		  | 
		|||
| 8 | Three Men | Religious | 74 |   | 
		  | 
		|||
| 9 | How to Have Fun in a Courtroom | Other / Misc | 72 |   | 
		  | 
		|||
| 10 | The Good, the Bad and the Ugly. | Other / Misc | 69 |   | 
		  | 
		|||
| 11 | Stupid Asked Questions | Insults | 108 |   | 
		  | 
		|||
| 12 | 10 Commandments of a Teenager | Children | 73 |   | 
		  | 
		|||
| 13 | The Blondes at the University | Blond | 81 |   | 
		  | 
		|||
| 14 | Beer | Bar | 100 |   | 
		  | 
		|||
| 15 | Men Quotes | Men / Women | 74 |   | 
		  | 
		|||
		
  | ||||||||
cubsfan1's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 91 | A Cat's Tail | Animal | 70 |   | 
		  | 
		|||
| 92 | You are a Redneck If... #19 | Redneck | 71 |   | 
		  | 
		|||
| 93 | You are a Redneck If... #23 | Redneck | 67 |   | 
		  | 
		|||
| 94 | A Poem About Yo NASTY MOMMA | Yo Momma | 84 |   | 
		  | 
		|||
| 95 | You're a Redneck If... #1 | Redneck | 69 |   | 
		  | 
		|||
| 96 | You are a Redneck If... #17 | Redneck | 72 |   | 
		  | 
		|||
| 97 | You are a Redneck If... #18 | Redneck | 73 |   | 
		  | 
		|||
| 98 | Chicago V.s. Green Bay | Sports | 69 |   | 
		  | 
		|||
| 99 | You are a Redneck If... #16 | Redneck | 72 |   | 
		  | 
		|||
| 100 | Softball | Yo Momma | 77 |   | 
		  | 
		|||
			
  | ||||||||
