juwaidah1990


| Overall Score: | 83 |
| Member Since: | Sep 13, 2006 |
| Jokes Rated: | 60 |
| Jokes Submitted: | 8 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Three People in Jail | Other / Misc | 69 | |
|
|||
| 2 | Bush, Chirac and Saddam | Other / Misc | 66 | |
|
|||
| 3 | American, French and Chinese | Other / Misc | 66 | |
|
|||
| 4 | American, Japanese and Iraqi | Other / Misc | 66 | |
|
|||
| 5 | Blonde's Copy | Blond | 65 | |
|
|||
| 6 | Booger | Other / Misc | 67 | |
|
|||
| 7 | New Computerized Car | Blond | 64 | |
|
|||
| 8 | Similarities and Differences | Other / Misc | 69 | |
|
|||
| ||||||||
juwaidah1990's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 21 | Signs With a Sense of Humor | One Liners | 175 | |
|
|||
| 22 | W-I-F-E | Men / Women | 118 | |
|
|||
| 23 | Loose Church Women | Men / Women | 77 | |
|
|||
| 24 | Turn to Stone | Children | 119 | |
|
|||
| 25 | Missing! | Gross | 159 | |
|
|||
| 26 | The Bird | Children | 202 | |
|
|||
| 27 | Good Afternoon, Bishop | Religious | 129 | |
|
|||
| 28 | Best Joke Ever-(comic book guy) | Gross | 195 | |
|
|||
| 29 | 3 couples and Church | Gross | 167 | |
|
|||
| 30 | Onestone | Puns | 82 | |
|
|||
| ||||||||
