cubsfan1




| Overall Score: | 2943 | 
| Member Since: | Aug 18, 2005 | 
| Jokes Rated: | 1158 | 
| Jokes Submitted: | 109 | 
| Average Joke Humor: | |
| Average Joke Rating: | 
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Be Sure That There Is a Problem | Other / Misc | 233 |   | 
		  | 
		|||
| 2 | Smart-ass Answers | Insults | 213 |   | 
		  | 
		|||
| 3 | How to Have Fun on Your Final Exam Test | Other / Misc | 89 |   | 
		  | 
		|||
| 4 | W-I-F-E | Men / Women | 118 |   | 
		  | 
		|||
| 5 | Short Jokes | Other / Misc | 76 |   | 
		  | 
		|||
| 6 | Speeding | Other / Misc | 86 |   | 
		  | 
		|||
| 7 | How to Have Fun at a Boring Party | Other / Misc | 71 |   | 
		  | 
		|||
| 8 | Three Men | Religious | 74 |   | 
		  | 
		|||
| 9 | How to Have Fun in a Courtroom | Other / Misc | 72 |   | 
		  | 
		|||
| 10 | The Good, the Bad and the Ugly. | Other / Misc | 69 |   | 
		  | 
		|||
| 11 | Stupid Asked Questions | Insults | 108 |   | 
		  | 
		|||
| 12 | 10 Commandments of a Teenager | Children | 73 |   | 
		  | 
		|||
| 13 | The Blondes at the University | Blond | 81 |   | 
		  | 
		|||
| 14 | Beer | Bar | 100 |   | 
		  | 
		|||
| 15 | Men Quotes | Men / Women | 74 |   | 
		  | 
		|||
		
  | ||||||||
cubsfan1's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 111 | So Poor | Yo Momma | 75 |   | 
		  | 
		|||
| 112 | You are a Redneck If... #21 | Redneck | 75 |   | 
		  | 
		|||
| 113 | Hello, Who is This | Other / Misc | 75 |   | 
		  | 
		|||
| 114 | Blowing Up Blonds | Blond | 72 |   | 
		  | 
		|||
| 115 | Yo Momma's So Hairy... | Yo Momma | 71 |   | 
		  | 
		|||
| 116 | You are a Redneck If... #7 | Redneck | 67 |   | 
		  | 
		|||
| 117 | Chinese Queers | Men / Women | 67 |   | 
		  | 
		|||
| 118 | Ocean Sight | Yo Momma | 74 |   | 
		  | 
		|||
| 119 | You are a Redneck If... #20 | Redneck | 73 |   | 
		  | 
		|||
| 120 | Homeless | Religious | 76 |   | 
		  | 
		|||
			
  | ||||||||
