cubsfan1




| Overall Score: | 2943 | 
| Member Since: | Aug 18, 2005 | 
| Jokes Rated: | 1158 | 
| Jokes Submitted: | 109 | 
| Average Joke Humor: | |
| Average Joke Rating: | 
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Be Sure That There Is a Problem | Other / Misc | 233 |   | 
		  | 
		|||
| 2 | Smart-ass Answers | Insults | 213 |   | 
		  | 
		|||
| 3 | How to Have Fun on Your Final Exam Test | Other / Misc | 89 |   | 
		  | 
		|||
| 4 | W-I-F-E | Men / Women | 118 |   | 
		  | 
		|||
| 5 | Short Jokes | Other / Misc | 76 |   | 
		  | 
		|||
| 6 | Speeding | Other / Misc | 86 |   | 
		  | 
		|||
| 7 | How to Have Fun at a Boring Party | Other / Misc | 71 |   | 
		  | 
		|||
| 8 | Three Men | Religious | 74 |   | 
		  | 
		|||
| 9 | How to Have Fun in a Courtroom | Other / Misc | 72 |   | 
		  | 
		|||
| 10 | The Good, the Bad and the Ugly. | Other / Misc | 69 |   | 
		  | 
		|||
| 11 | Stupid Asked Questions | Insults | 108 |   | 
		  | 
		|||
| 12 | 10 Commandments of a Teenager | Children | 73 |   | 
		  | 
		|||
| 13 | The Blondes at the University | Blond | 81 |   | 
		  | 
		|||
| 14 | Beer | Bar | 100 |   | 
		  | 
		|||
| 15 | Men Quotes | Men / Women | 74 |   | 
		  | 
		|||
		
  | ||||||||
cubsfan1's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 101 | Computers and Blonds | Blond | 75 |   | 
		  | 
		|||
| 102 | You are a Redneck If... #11 | Redneck | 70 |   | 
		  | 
		|||
| 103 | Mayonnaise | Puns | 85 |   | 
		  | 
		|||
| 104 | You are a Redneck If... #3 | Redneck | 75 |   | 
		  | 
		|||
| 105 | Handshake | Yo Momma | 76 |   | 
		  | 
		|||
| 106 | You are a Redneck If... #24 | Redneck | 69 |   | 
		  | 
		|||
| 107 | Exercizing on Your Mama | Yo Momma | 73 |   | 
		  | 
		|||
| 108 | You are a Redneck If... #14 | Redneck | 75 |   | 
		  | 
		|||
| 109 | You are a Redneck If... #15 | Redneck | 72 |   | 
		  | 
		|||
| 110 | Michael Jackson | Gross | 72 |   | 
		  | 
		|||
			
  | ||||||||
