Favorites Jokes
This is a list of the jokes that the most people have added to their list of favorites.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 5221 | Avoidable | ||||||
| 5222 | Dandelion | ||||||
| 5223 | Dilate | ||||||
| 5224 | Isolate | ||||||
| 5225 | Have You Caught Any? | ||||||
| 5226 | Baby Elephants | ||||||
| 5227 | Eight Legs | ||||||
| 5228 | The Town of Chelm | ||||||
| 5229 | WAY Too Much Crime. | ||||||
| 5230 | No Wonder I'm Deaf | ||||||
| 5231 | Took Him For a Ride | ||||||
| 5232 | Ugly Baby | ||||||
| 5233 | Bob the Butcher | ||||||
| 5234 | Obvious | ||||||
| 5235 | My Dream is to Become... | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
