Favorites Jokes

This is a list of the jokes that the most people have added to their list of favorites.

Title Comedy Rating
4861 Alien Abduction (2.36) (1.79)
4862 I Ain't Touchin it (2.13) (1.8)
4863 Black Priest (2.22) (1.45)
4864 What Were You Thinking? (2.58) (0.83)
4865 King Arthur (2.66) (0.98)
4866 The Tattoo (3.19) (1.79)
4867 The Chicken Who Crossed the Road (1.41) (0.78)
4868 No Homework Pass (2.48) (0.69)
4869 Bulldog Eating Mayonnaise (1.16) (2.52)
4870 Loitering (2.84) (0.7)
4871 Gods Messanger (2.22) (0.96)
4872 Santy Claus (2.86) (0.61)
4873 We, The Jury . . (2.5) (0.97)
4874 2 Presidents (2.84) (0.64)
4875 Parental Evolution I (2.61) (1.1)
1 ... 320 321 322 323 324 325 326 327 328 329 ... 350

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?