Favorites Jokes
This is a list of the jokes that the most people have added to their list of favorites.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 1186 | Talking Sex | ||||||
| 1187 | CinderBlock | ||||||
| 1188 | Say What Mommy Says | ||||||
| 1189 | Definitions By Gender | ||||||
| 1190 | Blondes | ||||||
| 1191 | Condoms | ||||||
| 1192 | Opposite Day For Microsoft | ||||||
| 1193 | 12 Days of Christmas, A Letter | ||||||
| 1194 | Have You Got a Room? | ||||||
| 1195 | Conservative Vs. Liberal | ||||||
| 1196 | Hellman Mayonnaise | ||||||
| 1197 | Little Johnny | ||||||
| 1198 | Napkins | ||||||
| 1199 | Four Nuns | ||||||
| 1200 | Doggie | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
