Favorites Jokes
This is a list of the jokes that the most people have added to their list of favorites.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 1126 | THE REDNECK'S BOOK OF ETIQUETTE | ||||||
| 1127 | The Fall | ||||||
| 1128 | Stupid Robbers III | ||||||
| 1129 | Jar 47 | ||||||
| 1130 | Genie | ||||||
| 1131 | Wives in Control | ||||||
| 1132 | Joe the Drunk | ||||||
| 1133 | Statue | ||||||
| 1134 | No Chance Pick Up Lines | ||||||
| 1135 | "IQ Levels" | ||||||
| 1136 | A blind man visits the state of Texas | ||||||
| 1137 | "Under the Sea" | ||||||
| 1138 | Donkeys Balls | ||||||
| 1139 | Watermelon Man | ||||||
| 1140 | How Long? | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
