All Jokes

Alphabetical listing of all jokes in our website.

Title Comedy Rating
1951 Chief Security (2.21) (2.69)
1952 Child of the Corn (1.76) (0.76)
1953 Child-Proofed (1.92) (0.63)
1954 Childlike (2.54) (0.41)
1955 Children (2.86) (0.62)
1956 Children (3.17) (0.52)
1957 Children (1.62) (0.62)
1958 Children and Cars (2.77) (1.46)
1959 Children Know More Than You Think (2.02) (2.71)
1960 Children Say Amazing Things (2.32) (0.41)
1961 Children Slow (1.51) (0.79)
1962 Children's Bible Essays (2.34) (0.61)
1963 Children's Father (2.5) (1.67)
1964 Chill Out For A Cone (2.18) (0.78)
1965 Chilli (1.12) (0.58)
1 ... 126 127 128 129 130 131 132 133 134 135 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?