Most Recent Jokes

These are the most recent jokes submitted by users like you.

Title Comedy Rating
9091 Butter (1.59) (0.78)
9092 Thesaurus (2.57) (0.8)
9093 Courdory (1.96) (0.82)
9094 Silence (1.53) (0.77)
9095 Nobody (2.05) (0.74)
9096 Bills (2.44) (0.73)
9097 Walking (1.61) (0.81)
9098 Funerals (1.76) (0.85)
9099 Unique (1.96) (0.87)
9100 Grumpy (2.08) (0.84)
9101 Fool (1.72) (0.79)
9102 Beaver (1.52) (0.98)
9103 On the Other Hand (1.63) (0.81)
9104 DARE (1.22) (0.75)
9105 Dyslexics (2.52) (0.8)
1 ... 602 603 604 605 606 607 608 609 610 611 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?