Most Recent Jokes

These are the most recent jokes submitted by users like you.

Title Comedy Rating
9001 Redneck Milk (1.62) (1.23)
9002 Pockets (2.27) (0.77)
9003 Waiters and Spoons (2.41) (2.47)
9004 I.Q. (1.52) (0.68)
9005 Shorty (1.76) (0.97)
9006 Pepsi Cap (2.52) (0.59)
9007 Make up (0.96) (0.86)
9008 President Bush...Bad News (2.58) (2.56)
9009 Discrimination (2.73) (0.87)
9010 Teaching Some Bad Kids (2.63) (2.24)
9011 Mirror (1.67) (0.84)
9012 Time Fly (1.43) (0.7)
9013 Watches (1.88) (0.83)
9014 Their Real Definitions (2.36) (1.19)
9015 Our Lives (3.22) (0.85)
1 ... 596 597 598 599 600 601 602 603 604 605 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?