Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 856 | Some Things We Have Learned From the Movies | ||||||
| 857 | Bacon in My Ear | ||||||
| 858 | Naming of Jesus Christ | ||||||
| 859 | Mensa | ||||||
| 860 | Made Up Insults. | ||||||
| 861 | Gene Pitney | ||||||
| 862 | I Wish There was Something Between Us | ||||||
| 863 | Purple and Commutes | ||||||
| 864 | National Parks | ||||||
| 865 | Average IQ | ||||||
| 866 | Keep an Idiot in Suspense | ||||||
| 867 | Feminists | ||||||
| 868 | See that X | ||||||
| 869 | Hast Thou Done | ||||||
| 870 | A Dog | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
