Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 7726 | Bin Laden | ||||||
| 7727 | Donkey and Onion | ||||||
| 7728 | Dating Vs. Marriage | ||||||
| 7729 | Karma | ||||||
| 7730 | Explaining HMO's | ||||||
| 7731 | Red Wagon | ||||||
| 7732 | Paki Joke (no Offense to Pakies) | ||||||
| 7733 | Best Friends | ||||||
| 7734 | Farts | ||||||
| 7735 | Cool | ||||||
| 7736 | Mathematical Viewpoint | ||||||
| 7737 | Royal Flush | ||||||
| 7738 | Wisdom of the Aged | ||||||
| 7739 | The Box. | ||||||
| 7740 | Nosy | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
