Most Recent Jokes

These are the most recent jokes submitted by users like you.

Title Comedy Rating
6676 Pile Up (1.37) (1.7)
6677 Look What I Got! (2.11) (0.74)
6678 Wasted Time (2.38) (0.89)
6679 His Place (2.19) (0.72)
6680 Pillow Cases (2.56) (0.58)
6681 Intelligence (2.46) (0.7)
6682 Prison (2.22) (2.46)
6683 10 Husbands, Still a Virgin (2.51) (2.52)
6684 Father's Day (1.99) (0.8)
6685 Stupid Glitter! (1.41) (1.3)
6686 Stoplight! (1.43) (2.24)
6687 Ugly Duckling (1.22) (0.81)
6688 Skiing (2.97) (1.69)
6689 Smart Women (2.21) (0.59)
6690 Four Little Animals (2.28) (2.27)
1 ... 441 442 443 444 445 446 447 448 449 450 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?