Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 646 | 1/3 Multiplied By 3 | ||||||
| 647 | Halloween and Christmas | ||||||
| 648 | DEAD People | ||||||
| 649 | 1/cabin | ||||||
| 650 | Yo Momma Has Done it Again. . .Classic | ||||||
| 651 | The Short Story Of Moe | ||||||
| 652 | A Fat Story Of Yo Momma. . . | ||||||
| 653 | Yo Momma Let One Rip | ||||||
| 654 | Do You Have A Headache? Seriously? | ||||||
| 655 | I Am What I Am | ||||||
| 656 | You Must Know You're Old When.... | ||||||
| 657 | What it Takes. . . | ||||||
| 658 | Prawo Jazdy | ||||||
| 659 | Now THATS Shit | ||||||
| 660 | Careful What You Wish For! | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
