Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 4981 | Do You Have Feelings of Inadequacy? | ||||||
| 4982 | Grade Inflation | ||||||
| 4983 | How to Know Your Joke was Bad | ||||||
| 4984 | Need an Insult Instantly? Then Check Here... | ||||||
| 4985 | Chicken | ||||||
| 4986 | Candy Bar After Candy Bar | ||||||
| 4987 | Accountant | ||||||
| 4988 | Sick Aunt | ||||||
| 4989 | Grandmother's Memory | ||||||
| 4990 | Password Stars | ||||||
| 4991 | Redneck Holiday | ||||||
| 4992 | Fat | ||||||
| 4993 | Dear Mom | ||||||
| 4994 | Pick Up Lines | ||||||
| 4995 | NUTS | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
