Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 4486 | My Favourite Redneck Jokes | ||||||
| 4487 | You Might be a Redneck If... | ||||||
| 4488 | Pointing is Rude! | ||||||
| 4489 | Bug on My Monitor! | ||||||
| 4490 | Distinguishing Ranks Easily | ||||||
| 4491 | Irish | ||||||
| 4492 | Difference of "sucks" | ||||||
| 4493 | Difference Between | ||||||
| 4494 | Simple Phrase | ||||||
| 4495 | Cancelled | ||||||
| 4496 | Piss on His Grave | ||||||
| 4497 | Stars | ||||||
| 4498 | Fall Out! | ||||||
| 4499 | A Voice From the Back Pew | ||||||
| 4500 | Stupid Cat | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
