Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 391 | Inflation | ||||||
| 392 | 28th Party Congress | ||||||
| 393 | Car Keys | ||||||
| 394 | Don't Have Any Fish | ||||||
| 395 | CPSU Congress | ||||||
| 396 | Five Precepts | ||||||
| 397 | Newspapers or Television | ||||||
| 398 | A Quartet of Violinists | ||||||
| 399 | A Hotel | ||||||
| 400 | Gorbachev | ||||||
| 401 | TASS Communication | ||||||
| 402 | Tsarist Regime | ||||||
| 403 | Geriatric Intermezzo | ||||||
| 404 | Short-circuit | ||||||
| 405 | Dear Leonid Ilyich | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
