Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 3886 | Half-Staff | ||||||
| 3887 | Some More One Liners II | ||||||
| 3888 | Airport | ||||||
| 3889 | Elevator | ||||||
| 3890 | Nobel Prize | ||||||
| 3891 | Teacher/Train | ||||||
| 3892 | Hotdog Wins!!!! | ||||||
| 3893 | Duh!!! | ||||||
| 3894 | Quarter For Nothing | ||||||
| 3895 | Blind Date | ||||||
| 3896 | Target | ||||||
| 3897 | A Merger | ||||||
| 3898 | New Baby | ||||||
| 3899 | Sleepy Dog | ||||||
| 3900 | Bridge | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
