Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 3571 | Rising to the Occasion | ||||||
| 3572 | How to Produce Ugly Children | ||||||
| 3573 | Candy | ||||||
| 3574 | Storm Research | ||||||
| 3575 | Microwave Pakistani | ||||||
| 3576 | 911 | ||||||
| 3577 | Dustin | ||||||
| 3578 | The Irish Question | ||||||
| 3579 | But 2 Wrights Made a Plane | ||||||
| 3580 | Tap Tap Tap | ||||||
| 3581 | You Know You Need A New Lawyer When... | ||||||
| 3582 | 12 Days of Christmas, A Letter | ||||||
| 3583 | Reindeer at a Bar | ||||||
| 3584 | Cat Name | ||||||
| 3585 | Irish Difference | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
