Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 2746 | Kids Things Still Say 2 | ||||||
| 2747 | Things Kids Still Say | ||||||
| 2748 | Mexican Jokes | ||||||
| 2749 | Irish 2 | ||||||
| 2750 | Irish | ||||||
| 2751 | Nonsense - Do NOT read this joke! | ||||||
| 2752 | Michigan/Michigan State | ||||||
| 2753 | Dumpster | ||||||
| 2754 | The Declarizzle of Independence of Tha Thirteen Colonies | ||||||
| 2755 | What Children Say VIII | ||||||
| 2756 | What Children Say VII | ||||||
| 2757 | Four For the Price of One | ||||||
| 2758 | Answering Machine | ||||||
| 2759 | Great Steaks | ||||||
| 2760 | How Long | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
