Most Recent Jokes

These are the most recent jokes submitted by users like you.

Title Comedy Rating
1936 The Skyscraper and the Barometer. (3.34) (0.66)
1937 Obsession (2.79) (0.69)
1938 Fidelity (2.41) (1.03)
1939 Marriage (2.03) (1.1)
1940 Media (1.98) (0.87)
1941 C-Nile Virus Alert (2.53) (0.86)
1942 The Ultimate Computer (3.22) (0.9)
1943 Rollerblading (1.72) (0.86)
1944 Idiot Computer Virus (2.42) (0.77)
1945 At the Doctor's (2.67) (0.85)
1946 Excess Weight (2.33) (1.03)
1947 Thoughtful Nurse (2.97) (0.81)
1948 Two Ways to See the Problem (2.56) (0.92)
1949 Where? (2.48) (1.28)
1950 Repeat (2.7) (0.98)
1 ... 125 126 127 128 129 130 131 132 133 134 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?