Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 1936 | The Skyscraper and the Barometer. | ||||||
| 1937 | Obsession | ||||||
| 1938 | Fidelity | ||||||
| 1939 | Marriage | ||||||
| 1940 | Media | ||||||
| 1941 | C-Nile Virus Alert | ||||||
| 1942 | The Ultimate Computer | ||||||
| 1943 | Rollerblading | ||||||
| 1944 | Idiot Computer Virus | ||||||
| 1945 | At the Doctor's | ||||||
| 1946 | Excess Weight | ||||||
| 1947 | Thoughtful Nurse | ||||||
| 1948 | Two Ways to See the Problem | ||||||
| 1949 | Where? | ||||||
| 1950 | Repeat | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
